Third-party environment status
Answer in brief
Of 66 third-party projects kept from the Gymnasium list and read on 8 November 2026, 2 are archived, 17 had no push in over 2 years and 6 still declare only legacy gym. Farama's page states that these environments are not maintained by Farama. No project code was installed or run for this page.
Content reviewed 8 November 2026. How this is assessed.
Gantovar and this reference are run by the same operator. Gantovar is excluded from this page, and this page ranks nothing.
Status of each listed project
The list comes from Farama's third-party page, which states that these environments are "not maintained by Farama Foundation" and "cannot be guaranteed to function as intended". Nothing from these projects was installed or run for this page, so a row says nothing about whether the code works. Licence, last push and archived state were read for each project from the public repository metadata API, with no token, on the date in the row.
Rows sort alphabetically and rank nothing. Download status.csv or status.json.
Licence, last push and archived state come from public repository metadata, read on 8 November 2026. Targets come from each project's own declared dependencies.
| Project | Licence as declared | Last push | Archived | Targets | Date read |
|---|---|---|---|---|---|
| aerial-autonomy-stack | MIT | 2026-11-08 | no | not found | 2026-11-08 |
| BalloonPoppingChallenge | MIT | 2026-10-17 | no | gymnasium | 2026-11-08 |
| bluesky-gym | MIT | 2026-07-24 | no | gymnasium | 2026-11-08 |
| BoltCrypt | MIT | 2026-02-17 | no | gymnasium | 2026-11-08 |
| buffalo-gym | MIT | 2025-09-06 | no | gymnasium | 2026-11-08 |
| CARL | Apache-2.0 | 2025-11-20 | no | both | 2026-11-08 |
| Connect-4-Gym-env-Reinforcement-learning | MIT | 2023-09-18 | no | gymnasium | 2026-11-08 |
| craftium | NOASSERTION | 2026-02-17 | no | gymnasium | 2026-11-08 |
| DACBench | Apache-2.0 | 2026-11-04 | no | gymnasium | 2026-11-08 |
| deformable_gym | NOASSERTION | 2026-04-29 | no | gymnasium | 2026-11-08 |
| DexterousHands | Apache-2.0 | 2025-02-18 | no | legacy gym | 2026-11-08 |
| EV2Gym | MIT | 2026-09-15 | no | gymnasium | 2026-11-08 |
| flappy-bird-env | MIT | 2023-08-01 | no | gymnasium | 2026-11-08 |
| flappy-bird-gymnasium | MIT | 2026-01-28 | no | gymnasium | 2026-11-08 |
| fly-craft | not declared | 2025-11-25 | no | gymnasium | 2026-11-08 |
| generals-bots | NOASSERTION | 2026-10-10 | no | not found | 2026-11-08 |
| gym-anytrading | MIT | 2024-03-14 | no | gymnasium | 2026-11-08 |
| gym-cellular-automata | MIT | 2025-03-11 | no | gymnasium | 2026-11-08 |
| gym-electric-motor | MIT | 2025-12-19 | no | gymnasium | 2026-11-08 |
| gym-invmgmt | MIT | 2026-10-25 | no | gymnasium | 2026-11-08 |
| gym-mtsim | MIT | 2024-11-14 | no | gymnasium | 2026-11-08 |
| gym-pybullet-drones | MIT | 2026-11-06 | no | gymnasium | 2026-11-08 |
| gym-saturation | Apache-2.0 | 2025-12-25 | yes | gymnasium | 2026-11-08 |
| gym-simplegrid | Apache-2.0 | 2026-03-01 | no | gymnasium | 2026-11-08 |
| gym-softrobot | MIT | 2026-10-27 | no | gymnasium | 2026-11-08 |
| gym-sokoban | MIT | 2023-11-08 | no | legacy gym | 2026-11-08 |
| gym4ReaL | Apache-2.0 | 2025-07-03 | no | gymnasium | 2026-11-08 |
| gym_gridworlds | MIT | 2026-10-19 | no | gymnasium | 2026-11-08 |
| gymfc | MIT | 2021-10-07 | no | not found | 2026-11-08 |
| gymnasium-ros2, containerized | MIT | 2025-11-21 | no | gymnasium | 2026-11-08 |
| gymnax | Apache-2.0 | 2026-11-07 | no | gymnasium | 2026-11-08 |
| hillclimbracing | GPL-3.0 | 2026-04-04 | no | gymnasium | 2026-11-08 |
| icu-sepsis | MIT | 2024-10-23 | no | both | 2026-11-08 |
| iGibson | MIT | 2024-06-26 | no | legacy gym | 2026-11-08 |
| ignis | MIT | 2026-07-27 | no | gymnasium | 2026-11-08 |
| itomori | MIT | 2024-10-29 | no | gymnasium | 2026-11-08 |
| jiminy | MIT | 2026-11-04 | no | not found | 2026-11-08 |
| kraken-crossing | MIT | 2026-08-05 | no | gymnasium | 2026-11-08 |
| lineflow | Apache-2.0 | 2026-10-30 | no | not found | 2026-11-08 |
| MarsExplorer | not declared | 2022-08-23 | no | not found | 2026-11-08 |
| MarsExplorer-Gymnasium | not declared | 2026-02-27 | no | gymnasium | 2026-11-08 |
| matrix-mdp-gym | MIT | 2024-11-10 | no | both | 2026-11-08 |
| mesozoic-labs | not declared | 2026-11-08 | no | gymnasium | 2026-11-08 |
| mobile-env | MIT | 2026-08-15 | no | gymnasium | 2026-11-08 |
| nlp-gym | MIT | 2022-04-19 | no | legacy gym | 2026-11-08 |
| openmodelica-microgrid-gym | GPL-3.0 | 2022-06-13 | no | legacy gym | 2026-11-08 |
| panda-gym | MIT | 2024-07-23 | no | gymnasium | 2026-11-08 |
| PGE | NOASSERTION | 2021-06-16 | no | not found | 2026-11-08 |
| pystk2-gymnasium | GPL-3.0 | 2026-04-04 | no | gymnasium | 2026-11-08 |
| qwop-gym | Apache-2.0 | 2025-02-26 | no | gymnasium | 2026-11-08 |
| racecar_gym | MIT | 2023-09-18 | no | gymnasium | 2026-11-08 |
| racing_dreamer | not declared | 2023-05-10 | yes | not found | 2026-11-08 |
| reinforce-tactics | Apache-2.0 | 2026-10-18 | no | gymnasium | 2026-11-08 |
| relign | Apache-2.0 | 2025-09-28 | no | gymnasium | 2026-11-08 |
| robo-gym | MIT | 2025-07-22 | no | gymnasium | 2026-11-08 |
| safe-control-gym | MIT | 2026-04-29 | no | gymnasium | 2026-11-08 |
| safety-gymnasium | Apache-2.0 | 2026-07-21 | no | gymnasium | 2026-11-08 |
| security-gym | Apache-2.0 | 2026-11-08 | no | gymnasium | 2026-11-08 |
| slimevolleygym | Apache-2.0 | 2023-12-14 | no | legacy gym | 2026-11-08 |
| spark-sched-sim | MIT | 2024-01-09 | no | gymnasium | 2026-11-08 |
| sumo-rl | MIT | 2026-03-08 | no | gymnasium | 2026-11-08 |
| Tetris-Gymnasium | NOASSERTION | 2026-06-01 | no | gymnasium | 2026-11-08 |
| tradefloor | Apache-2.0 | 2026-11-06 | no | gymnasium | 2026-11-08 |
| wildfire-env | MIT | 2026-04-15 | no | gymnasium | 2026-11-08 |
| WireHarness-MultiAgent-RL | not declared | 2026-06-15 | no | gymnasium | 2026-11-08 |
| WireHarness-MultiGripper-RL | MIT | 2026-07-25 | no | gymnasium | 2026-11-08 |
How targets were classified
For each project, the declared dependencies in pyproject.toml, setup.py, setup.cfg and requirements.txt were read from its default branch. A row shows gymnasium, legacy gym, both, or not found. Not found means none of those files declares either package, which can happen when a project declares them elsewhere or not at all. Totals: gymnasium 49, legacy gym 6, both 3, not found 8.
Licence is the identifier the metadata reports, which can be blank or a generic value even when a licence file exists.
What was left out
The Farama page held 89 distinct project links. 23 were left out after hand review: 7 commercially owned, 3 maintained by Farama, 9 not an environment, 4 organization owner not confirmed as public or non-profit. Names of the excluded projects are not published. 0 were not reachable through the metadata API on the date read.
Over 2 years means the last push is more than two calendar years before the date read. No push is not the same as abandoned, since a finished environment may not need changes.
Sources for this entry
- Gymnasium third-party environments page: The list of projects, and the statement that they are not maintained by Farama. Read on the date shown.
Continue this reading path
Cite this entry
Best RL Environments. "Third-party environment status." Content reviewed 8 November 2026. https://bestrlenvironments.com/third-party-environment-status/